Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 24.0~25.0 USD | Delivery Date: | 20days |
Trade Term: | FOB | ||
Payment Terms: | L/C, T/T | ||
Min. Order: | 100 Piece/Pieces | ||
Means of Transport: | Ocean |
12V LED Drivers designed specifically for powering 12V LEDs
Some LED lighting we sell requires a 12V transformer also known as an LED Driver.
This includes our LED strip lighting some MR16 spotlights.
Some 12V transformers are not suitable as they don't provide a stable12V, they can subsequently damage the LEDs. LED drivers operate withouta minimum power draw requirement. Many traditional transformers requirea minimum draw of 20W otherwise they don't operate correctly.
Our LED drivers provide a constant 12V power supply with just a smallfluctuation of 0.5V. We offer a range of LED power supplies some ofwhich are waterproof and suitable for outdoor use.
Our LED drivers are available in different power ratings (measured inWatts). Check the power ratings (in Watts) of all the LED lights youwant the driver to power, add them together then select the driver whichhas a power rating above that amountBasic parameters:
MODEL | COL-150-12 | COL-150-24 | |
OUTPUT | Rated DC voltage | 12V | 24V |
Rated current | 12.5A | 6.25A | |
Current range | 0-12.5A | 0-6.25A | |
Rated power | 150W | ||
Voltage tolerance | 12±0.5V | 24±0.5V | |
Ripple&Noise | 200mVp-p | ||
Load regulation | ±2% | ||
Setup,Rise time | 50ms/230VAC | ||
Hold up time | 20ms/230VAC | ||
INPUT | Voltage range | 170-260VAC | |
Frequency range | 47-63Hz | ||
Efficiency(Typ) | >80% | ||
Leakage current | 0.25mA/240VAC | ||
PROTECTION | Over current | 110%-150% | |
protection type:Hiccup mode | |||
Short circuit | short circuit protection | ||
ENVIRONMENT | Working TEMP. | -25℃~50℃ | |
Storage TEMP. | -40℃~80℃ | ||
Working Humidity | 20~90%RH non condensing,refer to IP67 | ||
Vibration | 10~500Hz, 2G 10min/cycle,period for 60min,each along X,Y,Z axes | ||
TEMP. coefficient | ±0.03%/℃ (0~50℃) |
Category: Constant Voltage
Related Category: Constant Current