Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 24.0~25.0 USD | Delivery Date: | 20days |
Trade Term: | FOB | ||
Payment Terms: | L/C, T/T | ||
Min. Order: | 100 Piece/Pieces | ||
Means of Transport: | Ocean |
Led Drivers / Power Suppliers
Transformers are unavoidable if you wants to operate luminousmeans with low-voltage. This method offers certainly clear advantages,then it should come really once to an electric shock, then this issubstantially more safe with low voltage than with high voltage.
Transformers are unavoidable if you wants to operate luminousmeans with low-voltage. This method offers certainly clear advantages,then it should come really once to an electric shock, then this issubstantially more safe with low voltage than with high voltage.
Fetures:
1.Constant voltage design
2.Universal AC170-265V input
3.DC 12V,60W output. 24V available
4.Fully encapsulated with IP67 level
5.Protection:short circuit/over load/over current
6.Cooling by free air convection
7.100% full load burn-in test
8.High reliability
Basic parameters:
MODEL | COL-200-12 | COL-200-24 | |
OUTPUT | Rated DC voltage | 12V | 24V |
Rated current | 16.66A | 8.33A | |
Current range | 0-16.66A | 0-8.33A | |
Rated power | 200W | ||
Voltage tolerance | 12±0.5V | 24±0.5V | |
Ripple&Noise | 200mVp-p | ||
Load regulation | ±2% | ||
Setup,Rise time | 50ms/230VAC | ||
Hold up time | 20ms/230VAC | ||
INPUT | Voltage range | 170-260VAC | |
Frequency range | 47-63Hz | ||
Efficiency(Typ) | >80% | ||
Leakage current | 0.25mA/240VAC | ||
PROTECTION | Over current | 110%-150% | |
protection type:Hiccup mode | |||
Short circuit | short circuit protection | ||
ENVIRONMENT | Working TEMP. | -25℃~50℃ | |
Storage TEMP. | -40℃~80℃ | ||
Working Humidity | 20~90%RH non condensing,refer to IP67 | ||
Vibration | 10~500Hz, 2G 10min/cycle,period for 60min,each along X,Y,Z axes | ||
TEMP. coefficient | ±0.03%/℃ (0~50℃) |
LED power supply 30w 60w 100w 150w 200w available
Category: Constant Voltage
Related Category: Constant Current